Products

Our products are designed with quality and functionality at their core.

Since 1958, Gast Jun-Air have become a leading supplier of quiet air compressors.

Jun-Air products are available in more than 100 countries. Our network of trusted distributors and service partners ensure that our customers get the same high-quality products and stellar support anywhere in the world.

Products

Basic Oil Free Compressor Systems

Our oil-less rocking piston series is ideal for applications where reliability and a long shelf-life are key.

ModelFAD L/Min (CFM) @ 0 bar/0 PSIFAD L/Min (CFM) @ 8 bar/120 PSICurrent Consumption KW (HP)VoltageAmp DrawFrequency HzNoise Level db(A)Duty CycleData Sheet
OF301-4B54 (1.90)20 (0.71)0.24 (0.33)2302.15065100%
OF301-4B68 (2.40)23 (0.81)0.24 (0.33)2402.16066100%DATA
OF301-4B68 (2.40)23 (0.81)0.24 (0.33)1204.16066100%
86R-4B34 (1.20)12.5 (0.44)0.25 (0.33)2301.75055100%
86R-4B40 (1.41)15 (0.52)0.25 (0.33)2402.16058100%DATA
86R-4B40 (1.41)15 (0.52)0.25 (0.33)1202.16058100%
OF302-4B108 (3.81)38 (1.34)0.44 (0.6)2303.85065100%
OF302-4B138 (4.87)44 (1.55)0.44 (0.6)2404.16066100%DATA
OF302-4B138 (4.87)44 (1.55)0.44 (0.6)1206.66066100%
87R-4B82 (2.89)28 (1.0)0.37 (0.5)2302.55061100%
87R-4B91 (3.21)34 (1.2)0.37 (0.5)2402.86063100%DATA
87R-4B91 (3.21)34 (1.2)0.37 (0.5)1205.76063100%
OF302-15B108 (3.81)38 (1.34)0.44 (0.6)2303.85065100%
OF302-15B138 (4.87)44 (1.55)0.44 (0.6)2404.16066100%DATA
OF302-15B138 (4.87)44 (1.55)0.44 (0.6)1206.66066100%
87R-15B82 (2.89)28 (1.0)0.37 (0.5)2302.55061100%
87R-15B91 (3.21)34 (1.2)0.37 (0.5)2402.86063100%DATA
87R-15B91 (3.21)34 (1.2)0.37 (0.5)1205.76063100%
OF302-25B108 (3.81)38 (1.34)0.44 (0.6)2303.85065100%
OF302-25B138 (4.87)44 (1.55)0.44 (0.6)2404.16066100%DATA
OF302-25B138 (4.87)44 (1.55)0.44 (0.6)1206.66066100%
87R-25B82 (2.89)28 (1.0)0.37 (0.5)2302.55061100%
87R-25B91 (3.21)34 (1.2)0.37 (0.5)2402.86063100%DATA
87R-25B91 (3.21)34 (1.2)0.37 (0.5)1205.76063100%
2xOF302-40B216 (7.62)76 (2.68)0.9 (1.2)2307.65068100%
2xOF302-40B276 (9.74)88 (3.10)0.9 (1.2)2408.26069100%DATA
2xOF302-40B276 (9.74)88 (3.10)0.9 (1.2)12013.26069100%
120R-40B246 (8.7)139 (4.9)1.49 (2.0)23085079100%DATA
120R-40B275 (9.7)161 (5.7)1.49 (2.0)24086079100%

Basic Oil Free Compressor
Systems with Dryers

Need absolute dry air? We can equip our basic oil free compressor system with our highly efficient iQ-Dryer technology for optimal performance.

ModelFAD L/Min (CFM) @ 0 bar/0 PSIFAD L/Min (CFM) @ 8 bar/120 PSICurrent Consumption KW (HP)VoltageAmp DrawFrequency HzNoise Level db(A)Duty CycleData Sheet
OF302-25BQ2108 (3.81)30 (1.06)0.44 (0.6)2303.85065100%
OF302-25BQ2138 (4.87)36 (1.27)0.44 (0.6)2404.16066100%DATA
OF302-25BQ2138 (4.87)36 (1.27)0.44 (0.6)1206.66066100%
2xOF302-40BQ2216 (7.62)60 (2.12)0.9 (1.2)2307.65068100%
2xOF302-40BQ2276 (9.7)70 (2.5)0.9 (1.2)2408.26068100%DATA
2xOF302-40BQ2276 (9.7)70 (2.5)0.9 (1.2)12013.26068100%
120R-40BQ3202 (7.1)125 (4.4)1.5 (2.0)23085079100%DATA
120R-40BQ3225 (8.0)133 (4.7)1.5 (2.0)24086079100%
2x120R-90BQ6297 (10.5)170 (6.0)3.0 (4.0)230165080100%DATA
2x120R-90BQ6340 (12.0)198 (7.0)3.0 (4.0)240166080100%

Oil Free Cabinet
Compressor Systems

The perfect balance between quiet and clean. Our oil-less range is ideal for applications where low noise and longevity are paramount.

ModelFAD L/Min (CFM) @ 0 bar/0 PSIFAD L/Min (CFM) @ 8 bar/120 PSICurrent Consumption KW (HP)VoltageAmp DrawFrequency HzNoise Level db(A)Duty CycleData Sheet
OF302-4M108 (3.81)38 (1.34)0.44 (0.6)2303.85047100%
OF302-4M138 (4.87)44 (1.55)0.44 (0.6)2404.16048100%DATA
OF302-4M138 (4.87)44 (1.55)0.44 (0.6)1206.66048100%
OF302-25M108 (3.81)38 (1.34)0.44 (0.6)2303.85047100%
OF302-25M138 (4.87)44 (1.55)0.44 (0.6)2404.16048100%DATA
OF302-25M138 (4.87)44 (1.55)0.44 (0.6)1206.66048100%
2xOF302-40M216 (7.62)76 (2.68)0.9 (1.2)2307.65050100%
2xOF302-40M276 (9.7)88 (3.11)0.9 (1.2)2408.26050100%DATA
2xOF302-40M276 (9.7)88 (3.11)0.9 (1.2)12013.26050100%
87R-4P82 (2.89)28 (1.0)0.37 (0.5)2302.55046100%
87R-4P91 (3.21)34 (1.2)0.37 (0.5)2402.86048100%DATA
87R-4P91 (3.21)34 (1.2)0.37 (0.5)1205.76048100%
120R-40M283 (10.0)133 (4.5)1.5 (2.0)23085069100%DATA
120R-40M340 (12.0)161 (6)1.5 (2.0)24086069100%
2x120R-40M566 (20.0)266(9)3.0 (4.0)230165070100%DATA
2x120R-40M680 (24.0)322 (12)3.0 (4.0)240166070100%

Oil Free Cabinet
Compressor Systems with Dryers

Our oil free cabinet compressor system equipped with our highly efficient iQ-Dryer technology ensures completely quiet and dry air.

ModelFAD L/Min (CFM) @ 0 bar/0 PSIFAD L/Min (CFM) @ 8 bar/120 PSICurrent Consumption KW (HP)VoltageAmp DrawFrequency HzNoise Level db(A)Duty CycleData Sheet
OF302-4MQ2108 (3.81)30 (1.06)0.44 (0.6)2303.85047100%
OF302-4MQ2138 (4.87)36 (1.27)0.44 (0.6)2404.16048100%DATA
OF302-4MQ2138 (4.87)36 (1.27)0.44 (0.6)1206.66048100%
OF302-25MQ2108 (3.81)30 (1.06)0.44 (0.6)2303.85047100%
OF302-25MQ2138 (4.87)36 (1.27)0.44 (0.6)2404.16048100%DATA
OF302-25MQ2138 (4.87)36 (1.27)0.44 (0.6)1206.66048100%
2xOF302-40MQ2216 (7.62)60 (2.12)0.9 (1.2)2307.65050100%
2xOF302-40MQ2276 (9.7)70 (2.5)0.9 (1.2)2408.26050100%DATA
2xOF302-40MQ2276 (9.7)70 (2.5)0.9 (1.2)12013.26050100%
120R-40MQ3187 (6.6)99 (3.5)1.5 (2.0)23085069100%DATA
120R-40MQ3210 (7.4)110 (3.9)1.5 (2.0)240106069100%
2x120R-40MQ6283 (10.0)136 (4.8)3.0 (4.0)230165069100%DATA
2x120R-40MQ6329 (11.6)170 (6.0)3.0 (4.0)240206069100%

Oil Lubricated Compressor Systems

The original quiet compressor. With a noise level as low as 45dB(A). The Jun-Air oil-lubricated compressors are still the lifeline of many applications worldwide.

ModelFAD L/Min (CFM) @ 0 bar/0 PSIFAD L/Min (CFM) @ 8 bar/120 PSICurrent Consumption KW (HP)VoltageAmp DrawFrequency HzNoise Level db(A)Duty CycleData Sheet
Motor 317 (0.60)11 (0.39)0.13 (0.18)2300.9503550%DATA
Motor 320 (0.17)13 (0.46)0.13 (0.18)2400.9603550%
Motor 650 (1.77)32 (1.13)0.34 (0.46)2302.9504550%
Motor 660 (2.12)37 (1.31)0.34 (0.46)2302.9604550%DATA
Motor 660 (2.12)37 (1.31)0.40 (0.54)1206.2604550%
3-417 (0.60)11 (0.39)0.13 (0.18)2300.9503550%DATA
3-420 (0.17)13 (0.46)0.13 (0.18)2400.9603550%
6-450 (1.77)32 (1.13)0.34 (0.46)2302.9504550%DATA
6-460 (2.12)37 (1.31)0.34 (0.46)1202.9604550%
6-1550 (1.77)32 (1.13)0.34 (0.46)2302.9504550%
6-1560 (2.12)37 (1.31)0.34 (0.46)1202.9604550%DATA
6-1560 (2.12)37 (1.31)0.40 (0.54)1206.2604550%
6-2550 (1.77)32 (1.13)0.34 (0.46)2302.9504550%DATA
6-2560 (2.12)37 (1.31)0.34 (0.46)1202.9604550%
12-25100 (3.53)64 (2.26)0.68 (0.92)2305.8504850%DATA
12-25120 (4.24)74 (2.61)0.79 (1.08)12012.4604850%
12-40100 (3.53)64 (2.26)0.68 (0.92)2305.8504850%DATA
12-40120 (4.24)74 (2.61)0.79 (1.08)12012.4604850%
18-40150 (5.30)96 (3.39)1.01 (1.38)2308.7505050%DATA
18-40180 (6.36)111 (3.92)1.20 (1.62)12018.6605050%
24-40200 (7.06)128 (4.52)1.35 (1.84)23011.6505650%DATA

Oil Free Compressors

A wide range of rocking pistons compressors to provide compressed air for a variety of applications.

ModelFAD L/Min (CFM) @ 0 bar/0 PSIFAD L/Min (CFM) @ 8 bar/120 PSIOutput Power KW (HP)VoltageAmp DrawFrequency HzNoise Level db(A)Duty CycleData Sheet
86R-PS34 (1.17)7 (0.25)0.19 (0.25)200-2401.55053100%
86R-PS34 (1.17)7 (0.25)0.19 (0.25)100-1203.15053100%DATA
86R-PS40 (1.40)10 (0.35)0.19 (0.25)200-2401.06053100%
86R-PS40 (1.40)10 (0.35)0.19 (0.25)100-1201.86053100%
86R-VS34 (1.17)MV: 125 mbar Abs.0.19 (0.25)200-2401.55050100%
86R-VS34 (1.17)MV: 125 mbar Abs.0.19 (0.25)100-1203.15050100%DATA
86R-VS40 (1.40)MV: 125 mbar Abs.0.19 (0.25)200-2401.06050100%
86R-VS40 (1.40)MV: 125 mbar Abs.0.19 (0.25)100-1201.86050100%
87R-PS90 (3.17)31 (1.10)0.37 (0.50)220-1402.65060100%
87R-PS90 (3.17)31 (1.10)0.37 (0.50)110-1205.15060100%DATA
87R-PS107 (3.77)36 (1.40)0.37 (0.50)230-2402.86060100%
87R-PS107 (3.77)36 (1.40)0.37 (0.50)115-1205.76060100%
106R156 (5.5)n/a0.56 (0.76)115-1207.46070100%DATA
106R133 (4.7)n/a0.56 (0.76)220-2403.85070100%DATA
120R283 (10.00)147 (5.20)1.49 (2.00)200-2308.05075100%DATA
120R340 (12.00)173 (6.10)1.49 (2.00)200-24010.06075100%

Find out more – get in touch!

If you’re looking for more information, our specialists are on hand to answer any questions that you might have.