Products
Our products are designed with quality and functionality at their core.
Since 1958, Gast Jun-Air have become a leading supplier of quiet air compressors.
Jun-Air products are available in more than 100 countries. Our network of trusted distributors and service partners ensure that our customers get the same high-quality products and stellar support anywhere in the world.
Products
Basic Oil Free Compressor Systems
Our oil-less rocking piston series is ideal for applications where reliability and a long shelf-life are key.
Model | FAD L/Min (CFM) @ 0 bar/0 PSI | FAD L/Min (CFM) @ 8 bar/120 PSI | Current Consumption KW (HP) | Voltage | Amp Draw | Frequency Hz | Noise Level db(A) | Duty Cycle | Data Sheet |
---|---|---|---|---|---|---|---|---|---|
OF301-4B | 54 (1.90) | 20 (0.71) | 0.24 (0.33) | 230 | 2.1 | 50 | 65 | 100% | |
OF301-4B | 68 (2.40) | 23 (0.81) | 0.24 (0.33) | 240 | 2.1 | 60 | 66 | 100% | DATA |
OF301-4B | 68 (2.40) | 23 (0.81) | 0.24 (0.33) | 120 | 4.1 | 60 | 66 | 100% | |
86R-4B | 34 (1.20) | 12.5 (0.44) | 0.25 (0.33) | 230 | 1.7 | 50 | 55 | 100% | |
86R-4B | 40 (1.41) | 15 (0.52) | 0.25 (0.33) | 240 | 2.1 | 60 | 58 | 100% | DATA |
86R-4B | 40 (1.41) | 15 (0.52) | 0.25 (0.33) | 120 | 2.1 | 60 | 58 | 100% | |
OF302-4B | 108 (3.81) | 38 (1.34) | 0.44 (0.6) | 230 | 3.8 | 50 | 65 | 100% | |
OF302-4B | 138 (4.87) | 44 (1.55) | 0.44 (0.6) | 240 | 4.1 | 60 | 66 | 100% | DATA |
OF302-4B | 138 (4.87) | 44 (1.55) | 0.44 (0.6) | 120 | 6.6 | 60 | 66 | 100% | |
87R-4B | 82 (2.89) | 28 (1.0) | 0.37 (0.5) | 230 | 2.5 | 50 | 61 | 100% | |
87R-4B | 91 (3.21) | 34 (1.2) | 0.37 (0.5) | 240 | 2.8 | 60 | 63 | 100% | DATA |
87R-4B | 91 (3.21) | 34 (1.2) | 0.37 (0.5) | 120 | 5.7 | 60 | 63 | 100% | |
OF302-15B | 108 (3.81) | 38 (1.34) | 0.44 (0.6) | 230 | 3.8 | 50 | 65 | 100% | |
OF302-15B | 138 (4.87) | 44 (1.55) | 0.44 (0.6) | 240 | 4.1 | 60 | 66 | 100% | DATA |
OF302-15B | 138 (4.87) | 44 (1.55) | 0.44 (0.6) | 120 | 6.6 | 60 | 66 | 100% | |
87R-15B | 82 (2.89) | 28 (1.0) | 0.37 (0.5) | 230 | 2.5 | 50 | 61 | 100% | |
87R-15B | 91 (3.21) | 34 (1.2) | 0.37 (0.5) | 240 | 2.8 | 60 | 63 | 100% | DATA |
87R-15B | 91 (3.21) | 34 (1.2) | 0.37 (0.5) | 120 | 5.7 | 60 | 63 | 100% | |
OF302-25B | 108 (3.81) | 38 (1.34) | 0.44 (0.6) | 230 | 3.8 | 50 | 65 | 100% | |
OF302-25B | 138 (4.87) | 44 (1.55) | 0.44 (0.6) | 240 | 4.1 | 60 | 66 | 100% | DATA |
OF302-25B | 138 (4.87) | 44 (1.55) | 0.44 (0.6) | 120 | 6.6 | 60 | 66 | 100% | |
87R-25B | 82 (2.89) | 28 (1.0) | 0.37 (0.5) | 230 | 2.5 | 50 | 61 | 100% | |
87R-25B | 91 (3.21) | 34 (1.2) | 0.37 (0.5) | 240 | 2.8 | 60 | 63 | 100% | DATA |
87R-25B | 91 (3.21) | 34 (1.2) | 0.37 (0.5) | 120 | 5.7 | 60 | 63 | 100% | |
2xOF302-40B | 216 (7.62) | 76 (2.68) | 0.9 (1.2) | 230 | 7.6 | 50 | 68 | 100% | |
2xOF302-40B | 276 (9.74) | 88 (3.10) | 0.9 (1.2) | 240 | 8.2 | 60 | 69 | 100% | DATA |
2xOF302-40B | 276 (9.74) | 88 (3.10) | 0.9 (1.2) | 120 | 13.2 | 60 | 69 | 100% | |
120R-40B | 246 (8.7) | 139 (4.9) | 1.49 (2.0) | 230 | 8 | 50 | 79 | 100% | DATA |
120R-40B | 275 (9.7) | 161 (5.7) | 1.49 (2.0) | 240 | 8 | 60 | 79 | 100% |
Basic Oil Free Compressor
Systems with Dryers
Need absolute dry air? We can equip our basic oil free compressor system with our highly efficient iQ-Dryer technology for optimal performance.
Model | FAD L/Min (CFM) @ 0 bar/0 PSI | FAD L/Min (CFM) @ 8 bar/120 PSI | Current Consumption KW (HP) | Voltage | Amp Draw | Frequency Hz | Noise Level db(A) | Duty Cycle | Data Sheet |
---|---|---|---|---|---|---|---|---|---|
OF302-25BQ2 | 108 (3.81) | 30 (1.06) | 0.44 (0.6) | 230 | 3.8 | 50 | 65 | 100% | |
OF302-25BQ2 | 138 (4.87) | 36 (1.27) | 0.44 (0.6) | 240 | 4.1 | 60 | 66 | 100% | DATA |
OF302-25BQ2 | 138 (4.87) | 36 (1.27) | 0.44 (0.6) | 120 | 6.6 | 60 | 66 | 100% | |
2xOF302-40BQ2 | 216 (7.62) | 60 (2.12) | 0.9 (1.2) | 230 | 7.6 | 50 | 68 | 100% | |
2xOF302-40BQ2 | 276 (9.7) | 70 (2.5) | 0.9 (1.2) | 240 | 8.2 | 60 | 68 | 100% | DATA |
2xOF302-40BQ2 | 276 (9.7) | 70 (2.5) | 0.9 (1.2) | 120 | 13.2 | 60 | 68 | 100% | |
120R-40BQ3 | 202 (7.1) | 125 (4.4) | 1.5 (2.0) | 230 | 8 | 50 | 79 | 100% | DATA |
120R-40BQ3 | 225 (8.0) | 133 (4.7) | 1.5 (2.0) | 240 | 8 | 60 | 79 | 100% | |
2x120R-90BQ6 | 297 (10.5) | 170 (6.0) | 3.0 (4.0) | 230 | 16 | 50 | 80 | 100% | DATA |
2x120R-90BQ6 | 340 (12.0) | 198 (7.0) | 3.0 (4.0) | 240 | 16 | 60 | 80 | 100% |
Oil Free Cabinet
Compressor Systems
The perfect balance between quiet and clean. Our oil-less range is ideal for applications where low noise and longevity are paramount.
Model | FAD L/Min (CFM) @ 0 bar/0 PSI | FAD L/Min (CFM) @ 8 bar/120 PSI | Current Consumption KW (HP) | Voltage | Amp Draw | Frequency Hz | Noise Level db(A) | Duty Cycle | Data Sheet |
---|---|---|---|---|---|---|---|---|---|
OF302-4M | 108 (3.81) | 38 (1.34) | 0.44 (0.6) | 230 | 3.8 | 50 | 47 | 100% | |
OF302-4M | 138 (4.87) | 44 (1.55) | 0.44 (0.6) | 240 | 4.1 | 60 | 48 | 100% | DATA |
OF302-4M | 138 (4.87) | 44 (1.55) | 0.44 (0.6) | 120 | 6.6 | 60 | 48 | 100% | |
OF302-25M | 108 (3.81) | 38 (1.34) | 0.44 (0.6) | 230 | 3.8 | 50 | 47 | 100% | |
OF302-25M | 138 (4.87) | 44 (1.55) | 0.44 (0.6) | 240 | 4.1 | 60 | 48 | 100% | DATA |
OF302-25M | 138 (4.87) | 44 (1.55) | 0.44 (0.6) | 120 | 6.6 | 60 | 48 | 100% | |
2xOF302-40M | 216 (7.62) | 76 (2.68) | 0.9 (1.2) | 230 | 7.6 | 50 | 50 | 100% | |
2xOF302-40M | 276 (9.7) | 88 (3.11) | 0.9 (1.2) | 240 | 8.2 | 60 | 50 | 100% | DATA |
2xOF302-40M | 276 (9.7) | 88 (3.11) | 0.9 (1.2) | 120 | 13.2 | 60 | 50 | 100% | |
87R-4P | 82 (2.89) | 28 (1.0) | 0.37 (0.5) | 230 | 2.5 | 50 | 46 | 100% | |
87R-4P | 91 (3.21) | 34 (1.2) | 0.37 (0.5) | 240 | 2.8 | 60 | 48 | 100% | DATA |
87R-4P | 91 (3.21) | 34 (1.2) | 0.37 (0.5) | 120 | 5.7 | 60 | 48 | 100% | |
120R-40M | 283 (10.0) | 133 (4.5) | 1.5 (2.0) | 230 | 8 | 50 | 69 | 100% | DATA |
120R-40M | 340 (12.0) | 161 (6) | 1.5 (2.0) | 240 | 8 | 60 | 69 | 100% | |
2x120R-40M | 566 (20.0) | 266(9) | 3.0 (4.0) | 230 | 16 | 50 | 70 | 100% | DATA |
2x120R-40M | 680 (24.0) | 322 (12) | 3.0 (4.0) | 240 | 16 | 60 | 70 | 100% |
Oil Free Cabinet
Compressor Systems with Dryers
Our oil free cabinet compressor system equipped with our highly efficient iQ-Dryer technology ensures completely quiet and dry air.
Model | FAD L/Min (CFM) @ 0 bar/0 PSI | FAD L/Min (CFM) @ 8 bar/120 PSI | Current Consumption KW (HP) | Voltage | Amp Draw | Frequency Hz | Noise Level db(A) | Duty Cycle | Data Sheet |
---|---|---|---|---|---|---|---|---|---|
OF302-4MQ2 | 108 (3.81) | 30 (1.06) | 0.44 (0.6) | 230 | 3.8 | 50 | 47 | 100% | |
OF302-4MQ2 | 138 (4.87) | 36 (1.27) | 0.44 (0.6) | 240 | 4.1 | 60 | 48 | 100% | DATA |
OF302-4MQ2 | 138 (4.87) | 36 (1.27) | 0.44 (0.6) | 120 | 6.6 | 60 | 48 | 100% | |
OF302-25MQ2 | 108 (3.81) | 30 (1.06) | 0.44 (0.6) | 230 | 3.8 | 50 | 47 | 100% | |
OF302-25MQ2 | 138 (4.87) | 36 (1.27) | 0.44 (0.6) | 240 | 4.1 | 60 | 48 | 100% | DATA |
OF302-25MQ2 | 138 (4.87) | 36 (1.27) | 0.44 (0.6) | 120 | 6.6 | 60 | 48 | 100% | |
2xOF302-40MQ2 | 216 (7.62) | 60 (2.12) | 0.9 (1.2) | 230 | 7.6 | 50 | 50 | 100% | |
2xOF302-40MQ2 | 276 (9.7) | 70 (2.5) | 0.9 (1.2) | 240 | 8.2 | 60 | 50 | 100% | DATA |
2xOF302-40MQ2 | 276 (9.7) | 70 (2.5) | 0.9 (1.2) | 120 | 13.2 | 60 | 50 | 100% | |
120R-40MQ3 | 187 (6.6) | 99 (3.5) | 1.5 (2.0) | 230 | 8 | 50 | 69 | 100% | DATA |
120R-40MQ3 | 210 (7.4) | 110 (3.9) | 1.5 (2.0) | 240 | 10 | 60 | 69 | 100% | |
2x120R-40MQ6 | 283 (10.0) | 136 (4.8) | 3.0 (4.0) | 230 | 16 | 50 | 69 | 100% | DATA |
2x120R-40MQ6 | 329 (11.6) | 170 (6.0) | 3.0 (4.0) | 240 | 20 | 60 | 69 | 100% |
Oil Lubricated Compressor Systems
The original quiet compressor. With a noise level as low as 45dB(A). The Jun-Air oil-lubricated compressors are still the lifeline of many applications worldwide.
Model | FAD L/Min (CFM) @ 0 bar/0 PSI | FAD L/Min (CFM) @ 8 bar/120 PSI | Current Consumption KW (HP) | Voltage | Amp Draw | Frequency Hz | Noise Level db(A) | Duty Cycle | Data Sheet |
---|---|---|---|---|---|---|---|---|---|
Motor 3 | 17 (0.60) | 11 (0.39) | 0.13 (0.18) | 230 | 0.9 | 50 | 35 | 50% | DATA |
Motor 3 | 20 (0.17) | 13 (0.46) | 0.13 (0.18) | 240 | 0.9 | 60 | 35 | 50% | |
Motor 6 | 50 (1.77) | 32 (1.13) | 0.34 (0.46) | 230 | 2.9 | 50 | 45 | 50% | |
Motor 6 | 60 (2.12) | 37 (1.31) | 0.34 (0.46) | 230 | 2.9 | 60 | 45 | 50% | DATA |
Motor 6 | 60 (2.12) | 37 (1.31) | 0.40 (0.54) | 120 | 6.2 | 60 | 45 | 50% | |
3-4 | 17 (0.60) | 11 (0.39) | 0.13 (0.18) | 230 | 0.9 | 50 | 35 | 50% | DATA |
3-4 | 20 (0.17) | 13 (0.46) | 0.13 (0.18) | 240 | 0.9 | 60 | 35 | 50% | |
6-4 | 50 (1.77) | 32 (1.13) | 0.34 (0.46) | 230 | 2.9 | 50 | 45 | 50% | DATA |
6-4 | 60 (2.12) | 37 (1.31) | 0.34 (0.46) | 120 | 2.9 | 60 | 45 | 50% | |
6-15 | 50 (1.77) | 32 (1.13) | 0.34 (0.46) | 230 | 2.9 | 50 | 45 | 50% | |
6-15 | 60 (2.12) | 37 (1.31) | 0.34 (0.46) | 120 | 2.9 | 60 | 45 | 50% | DATA |
6-15 | 60 (2.12) | 37 (1.31) | 0.40 (0.54) | 120 | 6.2 | 60 | 45 | 50% | |
6-25 | 50 (1.77) | 32 (1.13) | 0.34 (0.46) | 230 | 2.9 | 50 | 45 | 50% | DATA |
6-25 | 60 (2.12) | 37 (1.31) | 0.34 (0.46) | 120 | 2.9 | 60 | 45 | 50% | |
12-25 | 100 (3.53) | 64 (2.26) | 0.68 (0.92) | 230 | 5.8 | 50 | 48 | 50% | DATA |
12-25 | 120 (4.24) | 74 (2.61) | 0.79 (1.08) | 120 | 12.4 | 60 | 48 | 50% | |
12-40 | 100 (3.53) | 64 (2.26) | 0.68 (0.92) | 230 | 5.8 | 50 | 48 | 50% | DATA |
12-40 | 120 (4.24) | 74 (2.61) | 0.79 (1.08) | 120 | 12.4 | 60 | 48 | 50% | |
18-40 | 150 (5.30) | 96 (3.39) | 1.01 (1.38) | 230 | 8.7 | 50 | 50 | 50% | DATA |
18-40 | 180 (6.36) | 111 (3.92) | 1.20 (1.62) | 120 | 18.6 | 60 | 50 | 50% | |
24-40 | 200 (7.06) | 128 (4.52) | 1.35 (1.84) | 230 | 11.6 | 50 | 56 | 50% | DATA |
Oil Free Compressors
A wide range of rocking pistons compressors to provide compressed air for a variety of applications.
Model | FAD L/Min (CFM) @ 0 bar/0 PSI | FAD L/Min (CFM) @ 8 bar/120 PSI | Output Power KW (HP) | Voltage | Amp Draw | Frequency Hz | Noise Level db(A) | Duty Cycle | Data Sheet |
---|---|---|---|---|---|---|---|---|---|
86R-PS | 34 (1.17) | 7 (0.25) | 0.19 (0.25) | 200-240 | 1.5 | 50 | 53 | 100% | |
86R-PS | 34 (1.17) | 7 (0.25) | 0.19 (0.25) | 100-120 | 3.1 | 50 | 53 | 100% | DATA |
86R-PS | 40 (1.40) | 10 (0.35) | 0.19 (0.25) | 200-240 | 1.0 | 60 | 53 | 100% | |
86R-PS | 40 (1.40) | 10 (0.35) | 0.19 (0.25) | 100-120 | 1.8 | 60 | 53 | 100% | |
86R-VS | 34 (1.17) | MV: 125 mbar Abs. | 0.19 (0.25) | 200-240 | 1.5 | 50 | 50 | 100% | |
86R-VS | 34 (1.17) | MV: 125 mbar Abs. | 0.19 (0.25) | 100-120 | 3.1 | 50 | 50 | 100% | DATA |
86R-VS | 40 (1.40) | MV: 125 mbar Abs. | 0.19 (0.25) | 200-240 | 1.0 | 60 | 50 | 100% | |
86R-VS | 40 (1.40) | MV: 125 mbar Abs. | 0.19 (0.25) | 100-120 | 1.8 | 60 | 50 | 100% | |
87R-PS | 90 (3.17) | 31 (1.10) | 0.37 (0.50) | 220-140 | 2.6 | 50 | 60 | 100% | |
87R-PS | 90 (3.17) | 31 (1.10) | 0.37 (0.50) | 110-120 | 5.1 | 50 | 60 | 100% | DATA |
87R-PS | 107 (3.77) | 36 (1.40) | 0.37 (0.50) | 230-240 | 2.8 | 60 | 60 | 100% | |
87R-PS | 107 (3.77) | 36 (1.40) | 0.37 (0.50) | 115-120 | 5.7 | 60 | 60 | 100% | |
106R | 156 (5.5) | n/a | 0.56 (0.76) | 115-120 | 7.4 | 60 | 70 | 100% | DATA |
106R | 133 (4.7) | n/a | 0.56 (0.76) | 220-240 | 3.8 | 50 | 70 | 100% | DATA |
120R | 283 (10.00) | 147 (5.20) | 1.49 (2.00) | 200-230 | 8.0 | 50 | 75 | 100% | DATA |
120R | 340 (12.00) | 173 (6.10) | 1.49 (2.00) | 200-240 | 10.0 | 60 | 75 | 100% |
Find out more – get in touch!
If you’re looking for more information, our specialists are on hand to answer any questions that you might have.